THORKELSON, GRIMLICH, ZWOSDESKY & HAMILTON
Report Title: Interim Billing Report
interim_billing
Version Number: V3.0 Apr 3, 2002
Unique ID: 16971
Run By: LI3
Report Date: 15-APR-2002 19:26:49
Total Pages: 6
System Parameter Values
Destination Type: File
Destination Name: c:\my documents\Sample_Interim_Billing.html
Destination Format: html
Background: No
Mode: Default
User Parameter Values
Office: SELECT ALL
Department: SELECT ALL
Sort By: Bill Number

INTERIM BILLING REPORT Run by: LI3
THORKELSON, GRIMLICH, ZWOSDESKY & HAMILTON
On: APR-15-2002 19:26:49
Office: IQ - IQUALIT
Department: HOUS -   HOUSING
Bill No Client No Matter No Bill Entity Bill Tmkp Rsp Tmkp Bill Date Fees Disb Tax Bill Total

564-002 042502 126 9 100 100 20-DEC-2001 695.00 1,282.25 62.76 2,040.01
Department Total: 695.00 1,282.25 62.76 2,040.01
Office Total: 695.00 1,282.25 62.76 2,040.01
Report: interim_billing V3.0 Unique ID: 16971
Page: 2 of 6

INTERIM BILLING REPORT Run by: LI3
THORKELSON, GRIMLICH, ZWOSDESKY & HAMILTON
On: APR-15-2002 19:26:49
Office: E1 Edmonton
Department: C1 Corporate commercial
Bill No Client No Matter No Bill Entity Bill Tmkp Rsp Tmkp Bill Date Fees Disb Tax Bill Total

566-001 300 1 BE23 2 2 21-JAN-2002 0.00 0.00 0.00 0.00
Department Total: 0.00 0.00 0.00 0.00
Department: L1-1 Corporate
Bill No Client No Matter No Bill Entity Bill Tmkp Rsp Tmkp Bill Date Fees Disb Tax Bill Total

444-001 042502 52 10012 200 2 26-SEP-2001 411.00 260.75 28.77 700.52
556-001 TP06 6 200 456 456 30-NOV-2001 10,100.50 10,447.84 715.92 21,264.26
557-001 042502 52 10012 200 2 07-DEC-2001 13,385.80 827,066.19 1,521.82 841,973.81
564-001 042502 52 9 200 2 20-DEC-2001 6,500.00 0.00 455.00 6,955.00
576-001 kw100 50 BE20 100 100 29-JAN-2002 240.00 1,454.42 17.19 1,711.61
576-002 kw100 50 1111 100 100 29-JAN-2002 360.00 2,181.63 25.79 2,567.42
577-001 kw100 50 BE20 100 100 29-JAN-2002 392.00 0.00 27.44 419.44
577-002 kw100 50 1111 100 100 29-JAN-2002 588.00 0.00 41.16 629.16
578-001 kw100 50 BE20 100 100 29-JAN-2002 0.00 27.72 0.00 27.72
578-002 kw100 50 1111 100 100 29-JAN-2002 0.00 41.58 0.00 41.58
580-001 kw100 50 BE20 100 100 29-JAN-2002 252.00 0.00 17.64 269.64
580-002 kw100 50 1111 100 100 29-JAN-2002 378.00 0.00 26.46 404.46

Department Total: 32,607.30 841,480.13 2,877.19 876,964.62
Office Total: 32,607.30 841,480.13 2,877.19 876,964.62
Report: interim_billing V3.0 Unique ID: 16971
Page: 3 of 6

INTERIM BILLING REPORT Run by: LI3
THORKELSON, GRIMLICH, ZWOSDESKY & HAMILTON
On: APR-15-2002 19:26:49
Office: HAL - HALIFAX
Department: HOU -   HOUSING
Bill No Client No Matter No Bill Entity Bill Tmkp Rsp Tmkp Bill Date Fees Disb Tax Bill Total

568-001 336 1 336 156 2 21-JAN-2002 700.00 0.00 49.00 749.00
570-001 336 1 336 156 2 21-JAN-2002 0.00 0.00 0.00 0.00
Department Total: 700.00 0.00 49.00 749.00
Office Total: 700.00 0.00 49.00 749.00
Report: interim_billing V3.0 Unique ID: 16971
Page: 4 of 6

INTERIM BILLING REPORT Run by: LI3
THORKELSON, GRIMLICH, ZWOSDESKY & HAMILTON
On: APR-15-2002 19:26:49
Office: T1 Toronto
Department: L3 Litigation
Bill No Client No Matter No Bill Entity Bill Tmkp Rsp Tmkp Bill Date Fees Disb Tax Bill Total

567-001 kw100 1 166 3 2 21-JAN-2002 0.00 0.00 0.00 0.00
567-001 kw100 1 166 3 1 21-JAN-2002 0.00 0.00 0.00 0.00
567-001 kw100 1 166 1 2 21-JAN-2002 0.00 0.00 0.00 0.00
567-001 kw100 1 166 1 A12 21-JAN-2002 0.00 0.00 0.00 0.00
567-001 kw100 1 166 1 1 21-JAN-2002 0.00 0.00 0.00 0.00
567-001 kw100 1 166 1 100 21-JAN-2002 0.00 0.00 0.00 0.00
567-001 kw100 1 166 3 100 21-JAN-2002 0.00 0.00 0.00 0.00
567-001 kw100 1 166 3 A12 21-JAN-2002 0.00 0.00 0.00 0.00
567-002 kw100 1 B9898 3 2 21-JAN-2002 3,584.63 5.64 0.00 3,590.27
567-002 kw100 1 B9898 3 A12 21-JAN-2002 3,584.63 5.64 0.00 3,590.27
567-002 kw100 1 B9898 3 100 21-JAN-2002 3,584.63 5.64 0.00 3,590.27
567-002 kw100 1 B9898 3 1 21-JAN-2002 3,584.63 5.64 0.00 3,590.27
567-002 kw100 1 B9898 1 2 21-JAN-2002 3,584.63 5.64 0.00 3,590.27
567-002 kw100 1 B9898 1 A12 21-JAN-2002 3,584.63 5.64 0.00 3,590.27
567-002 kw100 1 B9898 1 100 21-JAN-2002 3,584.63 5.64 0.00 3,590.27
567-002 kw100 1 B9898 1 1 21-JAN-2002 3,584.63 5.64 0.00 3,590.27
567-003 kw100 1 8768658 3 2 21-JAN-2002 2,932.87 4.61 0.00 2,937.48
567-003 kw100 1 8768658 3 A12 21-JAN-2002 2,932.87 4.61 0.00 2,937.48
567-003 kw100 1 8768658 3 100 21-JAN-2002 2,932.87 4.61 0.00 2,937.48
567-003 kw100 1 8768658 3 1 21-JAN-2002 2,932.87 4.61 0.00 2,937.48
567-003 kw100 1 8768658 1 2 21-JAN-2002 2,932.87 4.61 0.00 2,937.48
567-003 kw100 1 8768658 1 A12 21-JAN-2002 2,932.87 4.61 0.00 2,937.48
567-003 kw100 1 8768658 1 100 21-JAN-2002 2,932.87 4.61 0.00 2,937.48
567-003 kw100 1 8768658 1 1 21-JAN-2002 2,932.87 4.61 0.00 2,937.48
Department Total: 52,140.00 82.00 0.00 52,222.00
Office Total: 52,140.00 82.00 0.00 52,222.00

Report: interim_billing V3.0 Unique ID: 16971
Page: 5 of 6

INTERIM BILLING REPORT Run by: LI3
THORKELSON, GRIMLICH, ZWOSDESKY & HAMILTON
On: APR-15-2002 19:26:49
Report Total: 86,142.30 842,844.38 2,988.95 931,975.63
Report: interim_billing V3.0 Unique ID: 16971
Page: 6 of 6